rake test_sqlite3
| Who | Hardware | Rake time (sec) |
| |
|
|
| bricolage | 17” powerbook | 114.823891 |
| bricolage | second run | 111.568737 |
| court3nay | rackspace | 23.263568 |
| Jacob | T43 thinkpad | 64.960046 |
| Jacob | Dual xeon | 46.346123 |
rake test_sqlite
| Who | Hardware | Rake time |
| |
|
|
| Bricolage | 17” powerbook | ? |
| Bricolage | T41 Thinkpad | 101.366 |
| Madrobby | 2.5 Quad | 16.586571 |
| Madrobby | 2.7 Dual | 18.817723 |
| Madrobby | 1GHz Tibook | 68.528027 |
| Court3nay | AMD-64 | 16.229617 |
| Court3nay | rackspace | 20.323817 |
| Court3nay | dell dim | 18.372788 |
| Jacob | T43 thinkpad | 57.972455 |
| Jacob | Dual Xeon | 37.387584 |
| Procreate | P4 | 13.69679 |
| Procreate | Powerbook | 113.298213 |
| Bousquet | Dual G5 2.5 | 21.743271 |
| rubymatt | Powerbook | 107.8 |
| trix | p4 sataII winner | 11.65 |
| nextangle | 15” Macbook Pro | 13 |
| kevinclark | 1.66 Duo Mini | 17.16 |
the test computers
madrobby 2.5gHZ quad-G5: 2×2.5 dual core, 2.5GB RAM
madrobby 1GHz Tibook, 1 gb ram.
madrobby, Power Mac G5 Dual 2×2.7GHz/2.5GB RAM
bricolage’s 17” powerbook: 1.5 ram, 1.6GHZ, 5400rpm 120GB, OSX
bricolage’s T41 14” Thinkpad: 1.6GHz, 1GB RAM
bricolage’s rackspace box: dual xeon,
court3nay rackspace: dual xeon 2 GHZ 1gb ram, RHEL
court3nay amd sempron 2200+, 1GB ram (FC4), lots of flashy neon lights and clear plexi case.
court3nay dell dimension 2400 (2.8ghz stock craptacular, 128mb ram HAH) freeBSD 6
Jacob, T43 Thinkpad (Ubuntu)
Jacob, Dual Xeon 2.8gHZ 2GB Ram, linux
Procreate, P4, 3 GHz, 1GB RAM, FreeBSD 5.4
Procreate, 15” 1.67 GHz Powerbook, 1 GB RAM
Bousquet, Dual 2.3 Ghz PowerPC G5 2.5 GB DDR2 SDRAM
rubymatt, 12” 1.5 GHz Powerbook, 1.25 GB RAM
trix, P4 640 (3.2 Ghz), 1GB DDR2 Dual Channel RAM, 7.200 RPM SATAII drive, running Freebsd 6.0
kevinclark, 1.66GHz Core Duo Mini, 2GB DDR2